Difference between revisions of "Visitors"
From Contao Community Documentation
(Created page with ''''''I'm not a native English speaker. Please correct my mistakes.''''' {{stub}} BesucherThis module allows you to count hits and visits…') |
m |
||
| Line 2: | Line 2: | ||
{{stub}} | {{stub}} | ||
| − | [[File: | + | [[File:Visitors-package-fe-wiki-en.jpg|right|Visitors]]This module allows you to count hits and visits of your website.<br /> |
In the display appears the hits and visits from the current day, as well as the respective total. | In the display appears the hits and visits from the current day, as well as the respective total. | ||
Statistic is also in the backend. | Statistic is also in the backend. | ||
Revision as of 16:42, 12 September 2010
I'm not a native English speaker. Please correct my mistakes.
| |
Incomplete Article: This article is not finished yet and needs expansion.
Please expand it and remove this notice when it is finished. |
In the display appears the hits and visits from the current day, as well as the respective total. Statistic is also in the backend.
| Extension-Overview | |
|---|---|
| Name of the developer | Glen Langer (BugBuster) |
| Developer Website | http://www.contao.glen-langer.de |
| Version of the extension | 2.1.0 rc1 |
| Compatibility with Contao Version | from 2.9 |
| Compatibility with TYPOlight Version | 2.7.0 - 2.8.4 (see installation notes) |
| Link to Extension Repository | http://www.contao.org/extension-list/view/visitors.en.html |
| Donate the developer | Cappuccino |
| Link to Tracker | http://dev.typolight-forge.org/projects/visitors/issues |
| Depending of ff. Extension | Bot Detection |
| Comment | Version for Contao 2.9 online |
