Difference between revisions of "Backend User Online"
From Contao Community Documentation
(Created page with 'Shows in then back end the online status of the back end and front end user in the user / member overview.<br /> From version 1.0.0 and TL 2.8.0 is also displayed the date of the…') |
m |
||
(8 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | Shows in then back end the online status of the back end and front end user in the user / member overview. | + | '''''I'm not a native English speaker. Please correct my mistakes.''''' |
− | + | <br /><br /> | |
+ | Shows in then back end the online status of the back end and front end user in the user / member overview. | ||
{{ExtInfo | {{ExtInfo | ||
| Dev=Glen Langer ([[User:BugBuster|BugBuster]]) | | Dev=Glen Langer ([[User:BugBuster|BugBuster]]) | ||
| DevSite=http://www.contao.glen-langer.de | | DevSite=http://www.contao.glen-langer.de | ||
− | | ExtVersion=1.0.1 | + | | ExtVersion=1.2.0 / 3.1.0 |
| Version=from 2.9 | | Version=from 2.9 | ||
| TLVersion=2.7.2 - 2.8.4 | | TLVersion=2.7.2 - 2.8.4 | ||
− | | ERLink=http:// | + | | ERLink=http://http://contao.org/en/extension-list/view/backend_user_online.en.html |
− | | TrackerLink= | + | | TrackerLink=https://github.com/BugBuster1701/backend_user_online/issues |
− | + | ||
}} | }} | ||
Line 19: | Line 19: | ||
Questions about the Bot Detection module will be answered in [http://www.contao-community.org/viewforum.php?f=21 Forum] | Questions about the Bot Detection module will be answered in [http://www.contao-community.org/viewforum.php?f=21 Forum] | ||
<br /> | <br /> | ||
− | Errors and requests can be reported in the [ | + | Errors and requests can be reported in the [https://github.com/BugBuster1701/backend_user_online/issues Issue Tracker] |
=Installation= | =Installation= | ||
Line 28: | Line 28: | ||
( /typolight/install.php in older TYPOlight installations )<br /><br /> | ( /typolight/install.php in older TYPOlight installations )<br /><br /> | ||
− | = | + | =Using= |
− | + | It expands the area of "Account manager" - "Members" and "Account manager" - "Users".<br /> | |
− | + | For members it looks like this:<br /><br /> | |
− | [[ | + | [[File:Be_user_online_en_member.jpg|Backend User Online - Members]] |
− | + | It represents the green eye "Online", the gray eyes "Offline". | |
<br /><br /> | <br /><br /> | ||
− | + | For users it looks like this:<br /><br /> | |
− | [[ | + | [[File:Be_user_online_en_user.jpg|Backend User Online - Users]] |
− | + | When you sort, as seen in the pictures, to "Last Login", this information can also be seen. | |
<br /><br /> | <br /><br /> | ||
---- | ---- | ||
− | --[[User:BugBuster|BugBuster]] | + | --[[User:BugBuster|BugBuster]] 18:54, 10 November 2012 (CET) |
Latest revision as of 00:04, 9 December 2013
I'm not a native English speaker. Please correct my mistakes.
Shows in then back end the online status of the back end and front end user in the user / member overview.
Extension-Overview | |
---|---|
Name of the developer | Glen Langer (BugBuster) |
Developer Website | http://www.contao.glen-langer.de |
Version of the extension | 1.2.0 / 3.1.0 |
Compatibility with Contao Version | from 2.9 |
Compatibility with TYPOlight Version | 2.7.2 - 2.8.4 |
Link to Extension Repository | http://http://contao.org/en/extension-list/view/backend_user_online.en.html |
Link to Tracker | https://github.com/BugBuster1701/backend_user_online/issues |
Forum
Questions about the Bot Detection module will be answered in Forum
Errors and requests can be reported in the Issue Tracker
Installation
The installation of the module occurs about the extension Repository in back end of Contao.
A manual installation is possible. Download the ZIP file from Extension Repository, unzip and transfer it.
A directory should have been created "/system/modules/backend_user_online".
Then call /contao/install.php - Perform Update Database.
( /typolight/install.php in older TYPOlight installations )
Using
It expands the area of "Account manager" - "Members" and "Account manager" - "Users".
For members it looks like this:
It represents the green eye "Online", the gray eyes "Offline".
For users it looks like this:
When you sort, as seen in the pictures, to "Last Login", this information can also be seen.
--BugBuster 18:54, 10 November 2012 (CET)