Difference between revisions of "Statistic Group"
From Contao Community Documentation
m (Created page with ''''''I'm not a native English speaker. Please correct my mistakes.'''''<br /><br /> Statistic group in the back end, with initial filling. {{ExtInfo | Dev=Glen Langer ([[User:Bug…') |
m |
||
(One intermediate revision by one user not shown) | |||
Line 12: | Line 12: | ||
[[Category:Extensions]] | [[Category:Extensions]] | ||
− | [[File:statistic_group_en.jpg|right|Statistic group]] This creates a statistics group and all the statistics of modules of [[User:BugBuster|BugBuster]] moved there, provided that the appropriate modules are installed. | + | [[File:statistic_group_en.jpg|right|Statistic group]] This creates a statistics group and all the statistics of modules of [[User:BugBuster|BugBuster]] moved there, provided that the appropriate modules are installed.<br /> |
− | + | <br /> | |
'''Note''': the group is visible only if at least one entry in it. | '''Note''': the group is visible only if at least one entry in it. | ||
− | + | <br /> | |
==Using for your own extensions== | ==Using for your own extensions== | ||
Everyone can use this group with its own extension. For this the following information.<br /> | Everyone can use this group with its own extension. For this the following information.<br /> | ||
− | The menu item is | + | The menu item is predefined as follows (modules.php), in german and english:<br /> |
<source lang="php"> | <source lang="php"> | ||
$GLOBALS['TL_LANG']['MOD']['statistics'] = 'Statistiken'; // de | $GLOBALS['TL_LANG']['MOD']['statistics'] = 'Statistiken'; // de |
Latest revision as of 22:39, 16 August 2012
I'm not a native English speaker. Please correct my mistakes.
Statistic group in the back end, with initial filling.
Extension-Overview | |
---|---|
Name of the developer | Glen Langer (BugBuster) |
Developer Website | http://www.contao.glen-langer.de |
Version of the extension | 1.0.0 |
Compatibility with Contao Version | ab 2.10.4 |
Link to Extension Repository | http://contao.org/en/extension-list/view/zz_statistic_group.en.html |
Link to Tracker | https://github.com/BugBuster1701/zz_statistic_group/issues |
Note: the group is visible only if at least one entry in it.
Using for your own extensions
Everyone can use this group with its own extension. For this the following information.
The menu item is predefined as follows (modules.php), in german and english:
$GLOBALS['TL_LANG']['MOD']['statistics'] = 'Statistiken'; // de $GLOBALS['TL_LANG']['MOD']['statistics'] = 'Statistics'; // en
An extension can now be used as follows (config.php):
$GLOBALS['BE_MOD']['statistics']['demo_stat'] = array ( callback => ModuleDemoStatistik, icon => 'system/modules/demo_stat/html/icon.gif', stylesheet => 'system/modules/demo_stat/html/mod_demo_stat_be.css' );
The above example is a callback module. The principle should always be understood.
--BugBuster 21:29, 16. Aug. 2012 (CEST)